function showSectionHeader(sectionUrl,sectionImage) {

document.write(" \
	<tr> \
		<td width='100%'> \
			<a href=" + sectionUrl + "> \
			<img alt='FiberTower' border='0' src=" + sectionImage + " width='760' height='47'> \						</a> \
		</td> \
	</tr> \
");

}

function showSectionHeader2(sectionUrl,sectionImage) {

document.write(" \
	<tr> \
		<td width='100%'> \
			<a href=" + sectionUrl + "> \
			<img alt='FiberTower' border='0' src=" + sectionImage + " width='760' height='93'> \
			</a> \
		</td> \
	</tr> \
");

}

function showPageFooter() {

document.write(" \
	<img src='/corp/images/pre-footer.png' width='760' height='14'> \
<table border='0' width='760' cellspacing='0' cellpadding='0'>\
	<tr>\
	<td width='100%'>\
	<table border='0' cellpadding='4' cellspacing='0' height='20' width='100%'>\
			<tr>\
				<td width='460' align='left' valign='center'>\
					<p class='menu-foot' align='left'>\
					<a class='menu-foot' href='/corp/company.shtml'>Company</a> |\
					<a class='menu-foot' href='/corp/solutions.shtml'>Solutions</a> |\
					<a class='menu-foot' href='/corp/news-press-releases.shtml'>Newsroom</a> |\
					<a class='menu-foot' href='/corp/investors-corporate-profile.shtml'>Investors</a> |\
			        <a class='menu-foot' href='/corp/support.shtml'>Support</a> |\
					<a class='menu-foot' href='../../portal.php'>Customer Portal</a>\
					</p>\
				</td>\
				<td width='300' align='right' valign='center'>\
					<p class='menu-foot' align='right'>\
					<a class='menu-foot' href='/corp/company-careers.shtml'>Jobs</a> |\
					<a class='menu-foot' href='/corp/privacy.shtml'>Privacy</a> |\
					<a class='menu-foot' href='/corp/company-contacts.php'>Contact Us</a>\
					</p>\
				</td>\
			</tr>\
		</table>\
	</td>\
</tr>\
<tr>\
	<td width='460' align='right' valign='top'>\
			<img src='images/footer-stopper.png' width='760' height='1'>\
		<p class='menu-foot2' align='right'>\
		© 2000-2006, FiberTower Corporation.\
		All Rights Reserved.\
	</td>\
</tr>\
</table>\
");
 
}

function showPageKeywords() {

document.write(" \
<table border='0' width='760' cellspacing='0' cellpadding='0'> \
	<tr> \
		<td> \
			<br><br><br><br><br><br><br><br><br><br> \
			<p class='keywords'> \
			Backhaul for wireless carriers who have built their reputations and brands on superior network performance. \
			For the first time, backhaul networks can meet the mission critical needs of wireless carriers. \
			FiberTower delivers a new backhaul alternative that enables wireless carriers to raise the overall quality of their networks \
			and deliver new service standards to their customers without having to apply additional capital. \
			Wireless carriers who recognize that their networks are at the heart of their success and a source of competitive differentiation, \
			can rely on the FiberTower backhaul service to secure the quality of their total network. \
			It will allow them to scale for subscriber growth, new service demands, and deliver improved cost-per-user ratios. \
			Creating a mission critical network by addressing backhaul performance will enable wireless carriers to protect and \
			strengthen their brands and gain choice in a market that has traditionally been served only by \
			Incumbent Local Exchange Carriers (ILECs). \
			</p> \
		</td> \
	</tr> \
</table> \
");

}